
Choose from our Regular and Variable Scheme Pricing to suit your investment needs
Demat and Trading Account Charges | |||||
---|---|---|---|---|---|
Scheme Details | NRI Regular | Subscription Plans | |||
Scheme Code | NRI | SVPN1 | SVPN2 | SVPN3 | |
Account Opening Charge (Rs.) | 2000 | 7500 | 15000 | 30000 | |
Demat AMC (Rs.) | 600(1st year free) | ||||
Total Charges for 1st year (Rs.) | 2000 | 7500 | 15000 | 30000 | |
Note | Standard Rates mentioned in application form | Separate SVP Scheme leaflet along with Cheque to be filled in and submitted | |||
Brokerage Rate (%) | 0.75% | 0.65% | 0.60% | 0.55% |
PIS Charges | ||||||
---|---|---|---|---|---|---|
A/C Opening Charges (Rs.) | 500 | PIS AMC (Rs.) | 900(1st year free) |
Note
1) Taxes as applicable will be levied additionally on all charges.
2) For detailed information charges and scheme period of "Subscription Plans", please refer to its Scheme Document.
For further details on Charges & Levies, please Click HerE
*SSL facilitates PIS account opening through SBI
*SSL facilitates PIS account opening through SBI